Sign In | Join Free | My futurenowinc.com
China Dongguan city yangda Electronic Co., Ltd logo
Dongguan city yangda Electronic Co., Ltd
Quality Cast Security, Integrity Win The World
Active Member

6 Years

Home > Spiral Wire Coil >

Low Voltage 600V/1000V Spiral Wire Coil Rated Temperature 80 Centigrade

Dongguan city yangda Electronic Co., Ltd
Contact Now

Low Voltage 600V/1000V Spiral Wire Coil Rated Temperature 80 Centigrade

  • 1
  • 2
  • 3

Brand Name : YANGDA

Model Number : 20937

Certification : UL

Place of Origin : YANGDA

MOQ : 10000m

Price : 1usd per meter

Payment Terms : T/T

Supply Ability : 1000000 per week

Delivery Time : 10days

Packaging Details : rolls in carton

Material : TPU

Standard : UL758

Flame : vw-1

rating voltage : 600V/1000V

Aplication : Electrical equipment

Contact Now

Ul758 Standard Csa Ul20937 Low Voltage Multiple-Conductor Extruded Tpu Jacket Sensor Signal Robot Cable
Product Description:

1. Tinned stranded or bare annealed copper conductor.

2. Insulation material: PP, PVC, SR-PVC, HDPE, FR-PE

3. Rated temperature: 80C.

4. Rated voltage: 30V.

5. Uniform insulation wall thickness for easy stripping and cutting.

6. UL VW-1 and CSA FT-1/FT-2 vertical flame test verified.

7. Jacket material: Thermoplastic Polyurethane PUR / TPU

8. Standard executed: Appliance Wiring Material UL 758

9. 100% RoHS compliant.

Characterictis

Good heat resistance, flame retardant and cold resistance

Can withstand certain mechanical external forces and wear resistance

The core wire is bright and easy to install.

Applications:

Internal wiring or external interconnection of electronic equipment.

UL Style& CUL Type Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Dimeter
Conductor
Resistance at 20℃
AWG No/mm mm mm % mm mm Ω/KM
UL20937
CUL
(Stranded)
2C 30 7/0.100 0.23 0.80 >=65 0.76 3.60 381.00
28 7/0.127 0.23 0.90 >=65 0.76 3.90 239.00
26 7/0.16 0.23 1.00 >=65 0.76 4.00 150.00
24 11/0.16 0.23 1.10 >=65 0.76 4.20 94.20
22 17/0.16 0.23 1.30 >=65 0.76 4.60 59.40
20 21/0.178 0.23 1.50 >=65 0.76 5.00 36.70
18 34/0.178 0.23 1.80 >=65 0.76 5.60 23.20
16 26/0.25 0.23 2.00 >=65 0.76 7.80 14.60
UL20937
CUL
(Stranded)
3C 30 7/0.100 0.23 0.80 >=65 0.76 5.50 381.00
28 7/0.127 0.23 0.90 >=65 0.76 5.70 239.00
26 7/0.16 0.23 1.00 >=65 0.76 5.90 150.00
24 11/0.16 0.23 1.10 >=65 0.76 6.10 94.20
22 17/0.16 0.23 1.30 >=65 0.76 6.50 59.40
20 21/0.178 0.23 1.50 >=65 0.76 7.00 36.70
18 34/0.178 0.23 1.80 >=65 0.76 7.60 23.20
UL20937
CUL
(Stranded)
4C 30 7/0.100 0.23 0.80 >=65 0.76 5.70 381.00
28 7/0.127 0.23 0.90 >=65 0.76 5.90 239.00
26 7/0.16 0.23 1.00 >=65 0.76 6.20 150.00
24 11/0.16 0.23 1.10 >=65 0.76 6.50 94.20
22 17/0.16 0.23 1.30 >=65 0.76 6.90 59.40
20 21/0.178 0.23 1.50 >=65 0.76 7.40 36.70
UL20937
CUL
(Stranded)
5C 30 7/0.100 0.23 0.80 >=65 0.76 6.00 381.00
28 7/0.127 0.23 0.90 >=65 0.76 6.30 239.00
26 7/0.16 0.23 1.00 >=65 0.76 6.40 150.00
24 11/0.16 0.23 1.10 >=65 0.76 6.80 94.20
22 17/0.16 0.23 1.30 >=65 0.76 7.40 59.40
UL20937
CUL
(Stranded)
6C 30 7/0.100 0.23 0.80 >=65 0.76 6.40 381.00
28 7/0.127 0.23 0.90 >=65 0.76 6.70 239.00
26 7/0.16 0.23 1.00 >=65 0.76 7.00 150.00
24 11/0.16 0.23 1.10 >=65 0.76 7.30 94.20


Product Tags:

spiral binding wire

      

multi core signal cable

      
Wholesale Low Voltage 600V/1000V Spiral Wire Coil Rated Temperature 80 Centigrade from china suppliers

Low Voltage 600V/1000V Spiral Wire Coil Rated Temperature 80 Centigrade Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Dongguan city yangda Electronic Co., Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)